Fees 2020
Playing Fees
Structure | 9 | 18 |
Full Member | R85 | R150 |
Senior Member | R60 | R100 |
U/30 Member | R80 | R140 |
Junior Member | R40 | R60 |
Student Member | R40 | R70 |
Country Member | R85 | R150 |
Adult Non-Member | R200 | R400 |
Senior Non-Member | R150 | R300 |
Junior Non-Member | R60 | R80 |
Member Guest | R200 | R250 |
Driving Range Fees
Full Member | R20 |
Junior Member | R10 |
Non-Member | R30 |
Unlimited Balls Daily | R70 |
Unlimited Balls Monthly | R300 |